Register of Convictions
Page content: The Register | Information not to be included in the register of convictions | Correction of register of convictions | Additional information about transfer of registration
Prosecutions for food safety breaches may be initiated where there has been serious non-compliance or a repeated failure to comply with food laws. This is an important measure taken by government to ensure that food sold in our community is safe for human consumption.
As of 1 July 2010, details of offences under the Victorian Food Act 1984 or the regulations involving the conviction of a person by a court after that date are publicly available on this website.
This is in accordance with section 53D of the Food Act, which requires the Secretary of the Department of Health to keep a register of convictions for offences under the Food Act or the regulations, and section 53E, which requires that register to be published on a Department of Health website.
The Act requires that each conviction is to be included in the register for 12 consecutive months.
Ordinarily, a conviction under the Act is dealt with in open court - typically in the Magistrates' Court. The purpose of the register is to increase the opportunities for a court's decision to become more widely known. This will make information about non-compliance with the Act more readily available to the public.
The Register
| Conviction number | Trade or company name | Name of convicted person(s) or company | Food premises address | Municipal district (where offence(s) occurred) | Date of conviction | Conviction details | Additional information |
|---|---|---|---|---|---|---|---|
| 27 | So n So’s Takeaway |
Fan Rong Kong | Shop 1 & 2, 24 Aviation Road, Laverton 3028 | City of Hobsons Bay | 8 March 2011 | Fan Rong Kong (MS Word 202KB) | Not applicable |
| 28 | Potatoes and Things | Joseph Marino | Shed A, Stall 27-29, Queen Victoria Market, 65-159 Victoria Street, Melbourne 3000 | City of Melbourne | 3 November 2010 | Joseph Marino (MS Word 197KB) | Not applicable |
| 29 | Poppy’s Thai Restaurant | Purple Cloak Pty Ltd | 762 Burke Road, Camberwell 3124 | City of Boroondara | 31 March 2011 | Purple Cloak Pty Ltd (MS Word 196KB) | Not applicable |
| 30 | Cultured Salad | Agata Powierza | Shop 102, Level 1, 260 Collins Street, Melbourne 3000 | City of Melbourne | 31 March 2011 | Agata Powierza (MS Word 198KB) | Not applicable |
| 31 | Side by Side | Daniel O’Bryan | 209-211 Mair Street, Ballarat Central 3350 | City of Ballarat | 19 November 2010 | Daniel O'Bryan (MS Word 197KB) | Not applicable |
| 32 | Side by Side | Dean Henry Poole | 209-211 Mair Street, Ballarat Central 3350 | City of Ballarat | 19 November 2010 | Dean Henry Poole (MS Word 198KB) | Not applicable |
| 33 | Side by Side | Nine Finger Investments Pty Ltd | 209-211 Mair Street, Ballarat Central 3350 | City of Ballarat | 19 November 2010 | Nine Finger Investments Pty Ltd (ms Word 196KB) | Not applicable |
| 34 | Haokai Chinese Restaurant | Haokai Chinese Restaurant Pty Ltd | 132a Koroit Street, Warrnambool 3280 | City of Warrnambool | 22 February 2011 | Not applicable | |
| 35 | J.K Asian Grocery | Sy Leang Khou | Shop 3, 15 Balmoral Avenue, Springvale 3171 | City of Greater Dandenong | 10 December 2010 | Not applicable | |
| 36 | Herberts Pies | Adrienne Rowell | 246 High Street, Ashburton 3147 | City of Boroondara | 1 September 2010 | Not applicable | |
| 37 | Captain White's | Paul Stanley Clark | 13 Morrison Street, Wodonga 3690 | City of Wodonga | 8 March 2011 | Not applicable | |
| 38 | Namaskar India Restaurant | Arvind Relekar | 20 Glenferrie Road, Malvern 3144 | City of Stonnington | 20 July 2011 | Not applicable | |
| 39 | Café Due Quattro Uno | Angelina Chiappetta | 241 Canterbury Road, Canterbury 3126 | City of Boroondara | 18 August 2011 | Not applicable | |
| 40 | Splash on Spring Fish and Chips | Ashraf Mousad | Highett 3190 | Bayside City Council | 11 August 2011 | Not applicable | |
| 41 | Dandy Mart | Mohammed Tahir Daryabi | 17 Cleeland Street, Dandenong 3175 | City of Greater Dandenong | 17 December 2010 | Not applicable | |
| 42 | Mardini Bakery | Tahsin Inan | Level 1, 17 Cleeland Street, Dandenong 3175 | City of Greater Dandenong | 4 February 2011 | Not applicable | |
| 43 | Star Restaurant | Truong Nominees Pty Ltd | 273 Springvale Road, Springvale 3171 | City of Greater Dandenong | 3 September 2010 | Not applicable | |
| 44 | Yellow Door | Carlos Quiroga | 119 Dundas Place, Albert Park, 3206 | City of Port Phillip | 10 August 2010 | Registration of this food premises was transferred to a new proprietor on 26 October 2011. | |
| 45 | Ten Ren's Tea Station | Tea Station Pty Ltd | 147 Swanston Street, Melbourne 3000 | City of Melbourne | 1 September 2011 | Not applicable | |
| 46 | Café Tiramisu | Toufic Tom Sassine | Shop 5, 9 Dudley Street, Eltham 3095 | Nillumbik Shire Council | 15 August 2011 | Not applicable | |
| 47 | Little John's Bakehouse | Dallas Lydall | 1/417-419 Hammond Road, Dandenong South, 3175 | City of Greater Dandenong | 20 October 2011 | Not applicable | |
| 48 | Little John's Bakehouse | Alan Lydall | 1/417-419 Hammond Road, Dandenong South, 3175 | City of Greater Dandenong | 20 October 2011 | Not applicable | |
| 49 | Gourmet Dumpling Restaurant | Wei Jiang | 71 Glenferrie Road, Malvern 3144 | City of Stonnington | 17 August 2011 | Not applicable | |
| 50 | Gourmet Dumpling Restaurant | Yi Min Zhang | 71 Glenferrie Road, Malvern 3144 | City of Stonnington | 17 August 2011 | Not applicable | |
| 51 | gogogo Go to Noodle | Duo Zhang | Shop 1, 32 Bell Street, Torquay 3228 | Surf Coast Shire | 25 October 2011 | Not applicable | |
| 52 | Deccan Indian Restaurant | Mustafa Akram Mohammed | 25 Johnston Street, Collingwood, 3066 | City of Yarra | 3 October 2011 | Not applicable | |
| 53 | Poppy's Thai Restaurant | Guan Xin Chen | 762 Burke Road, Camberwell, 3124 | City of Boroondara | 17 October 2011 | Not applicable | |
| 54 | Jia | Fareast Enterprise Pty Ltd | G3 Eastland Shopping Complex, Ringwood, 3134 | City of Maroondah | 21 September 2011 | Not applicable | |
| 55 | Yoyogi | Fareast Enterprise Pty Ltd | G5 Eastland Shopping Complex, Ringwood, 3134 | City of Maroondah | 21 September 2011 | Not applicable | |
| 56 | Sushiman | Yuhui Investments Pty Ltd | Food Court Shop 56 Centro Box Hill (North) 17-21 Market Street, Box Hill, 3128 |
City of Whitehorse | 14 July 2011 | Not applicable | |
| 57 | Sushiman | Aifang Wang | Food Court Shop 56 Centro Box Hill (North) 17-21 Market Street, Box Hill, 3128 |
City of Whitehorse | 14 July 2011 | Not applicable | |
| 58 | Sushiman | Ming Wu Wang | Food Court Shop 56 Centro Box Hill (North) 17-21 Market Street, Box Hill, 3128 |
City of Whitehorse | 14 July 2011 | Not applicable | |
| 59 | Matrix Fun Foods | Paul Zinzopoulos | Mobile food premises | Mornington Peninsula Shire | 14 April 2011 | Not applicable | |
| 60 | HZ Spring Foods | HZS Pty Ltd | 30 Kilpa Road, Moorabbin, 3189 | City of Kingston | 24 June 2011 | Not applicable | |
| 61 | Fu Long Seafood Restaurant | Christine Wai King Cheng | Fu Long Seafood Restaurant
Shops 1 & 2 492 Whitehorse Road, Box Hill 3128 |
City of Whitehorse | 10 February 2011 | Not applicable | |
| 62 | Fu Long Seafood Restaurant | Waiking Enterprise Pty Ltd | Fu Long Seafood Restaurant
Shops 1 & 2 492 Whitehorse Road, Box Hill 3128 |
City of Whitehorse | 10 February 2011 | Not applicable | |
| 63 | Yori Yori | Dang Khoa Nguyen | 69-73 Victoria Parade, Fitzroy 3065 | City of Yarra | 18 July 2011 | Not applicable | |
| 64 | Yori Yori | Thi Mai Thi Nguyen | 69-73 Victoria Parade, Fitzroy 3065 | City of Yarra | 18 July 2011 | Not applicable | |
| 65 | Tandoori Flames | Gaurav Marwaha | 15-17 Vernon Street, South Kingsville 3015 |
City of Hobsons Bay | 18 November 2011 | Not applicable | |
| 66 | Tandoori Flames | Rustam Baig Mirza | 15-17 Vernon Street, South Kingsville 3015 |
City of Hobsons Bay | 18 November 2011 | Not applicable | |
| 67 | Tandoori Flames | Victorian Institute of Technology and Management Pty Ltd | 15-17 Vernon Street, South Kingsville 3015 |
City of Hobsons Bay | 18 November 2011 | Not applicable | |
| 68 | JG Dumpling Restaurant | Winston Jiang | 78 Kingsway, Glen Waverley, 3150 |
City of Monash | 22 October 2010 | Not applicable | |
| 69 | Icecream A'la Copenhagen | Leif Andersen | 3770 Point Nepean Road, Portsea 3944 | Mornington Peninsula Shire | 13 July 2011 | Not applicable | |
| 70 | Orsini Restaurant | Garry Boniface | 205 Camberwell Road, Hawthorn East 3123 |
City of Boroondara | 23 January 2012 | Not applicable | |
| 71 | Orsini Restaurant | Meerkat Hospitality Pty Ltd | 205 Camberwell Road, Hawthorn East 3123 |
City of Boroondara | 23 January 2012 | Not applicable | |
| 72 | Jerry's Fish Shop (aka Jerry's White Hills Fish Shop) | Nicholas Tantanis | 507A Napier Street, White Hills 3550 |
City of Greater Bendigo | 24 January 2012 | Not applicable |
Information not to be included in the register of convictions
Information about a conviction of a person must not be included in the register of convictions until certain appeal processes have been exhausted.
Generally, a conviction is not included in the register during the time period in which an appeal against the convictions may be made, or if an appeal against the conviction is pending or on foot.
For further details, see Part VIIIA of the Food Act - available on the Victorian Legislation and Parliamentary Documents website.
Correction of register of convictions
Please note that an error or omission in relation to information in the register of convictions may be corrected at the request of any person who is directly affected by the publication of the information.
Requests for any such correction should be addressed in writing to the:
Assistant Director, Food Safety & Regulation
Health Protection Branch
Department of Health
GPO Box 4057
Melbourne 3001
Or email to: convictionsreg@health.vic.gov.au
Additional information about transfer of registration
If the registration of a food premises which is identified in the register of convictions as a premises at which an offence has been committed is transferred to a new proprietor after the offence has been committed, the new proprietor may ask for that information to be added to the register of convictions.
Requests for the addition of any such information should be addressed in writing to the:
Assistant Director, Food Safety & Regulation
Health Protection Branch
Department of Health
GPO Box 4057
Melbourne 3001
Or email to: convictionsreg@health.vic.gov.au

