Fees
All applications made by proprietors of private hospitals and day procedure centres require payment of a fee. In addition, proprietors are required to pay an annual fee. The fee amounts are set by the Health Services (Private Hospitals and Day Procedure Centres) Regulations 2002 and indexed annually.
Fees from 1 July 2011
Application fees| Application type | Fee ($) | Fee units |
|---|---|---|
| Application for approval in principle (AIP) | 782.1 | 64 |
| Application for variation or transfer of certificate of AIP | 196.7 | 16 |
| Application for registration | 674.5 | 55 |
| Application for renewal of registration | 662.3 | 54 |
| Application for variation - transfer of the certificate to another person who intends to become the proprietor | 584.1 | 48 |
| Application for variation of the certificate in any other case | 196.7 | 16 |
Annual fees
| Number of registered beds | Fee ($) | Fee units |
|---|---|---|
| 1 - 26 beds | 776.0 | 64 |
| 27 - 50 beds | 894.5 | 73 |
| 51 - 75 beds | 1,014.3 | 83 |
| 76 - 100 beds | 1,134.0 | 93 |
| 101 - 150 beds | 1,312.4 | 107 |
| 151 - 200 beds | 1,551.9 | 127 |
| 201 - 300 beds | 1,790.2 | 147 |
| 301 - 400 beds | 2,149.5 | 176 |
| 401 - 500 beds | 2,626.1 | 215 |
| 501 or more | 3,223.6 | 264 |
Annual fees are based on the number of registered beds.

