The National Health Reform Agreement (NHRA) sets out the shared intention of the Commonwealth and state and territory (state) governments to work in partnership to improve health outcomes for all Australians and ensure the sustainability of the Australian health system.
Victoria is obliged to make available information that is related to in-scope NHRA funding to health services.
The following tables set out the funding for 2025-26 financial year.
Contracted services (Virtual LHN) NHRA activity-based funding
| Provider name | Acute Admitted NWAU | Sub-Acute NWAU | Non-admitted NWAU | Total ABF allocation NWAU | Acute admitted funding $ '000 | Sub-Acute funding $ '000 | Non-admitted funding $ '000 | Total ABF funding $ '000 | |
|---|---|---|---|---|---|---|---|---|---|
| Peninsula Home Hospice | - | 70 | 793 | 863 | - | 456 | 5,169 | 5,625 | |
| BHN Better Health Network Ltd | - | - | 335 | 335 | - | - | 2,182 | 2,182 | |
| Respect Group Limited | - | - | 178 | 178 | - | - | 1,162 | 1,162 | |
| Gippsland Lakes Complete Health Limited | - | - | 103 | 103 | - | - | 673 | 673 | |
| Latrobe Community Health Service Limited | - | - | 207 | 207 | - | - | 1,350 | 1,350 | |
| Melbourne City Mission | - | 79 | 1,252 | 1,331 | - | 517 | 8,158 | 8,674 | |
| Mercy Palliative Care Ltd | - | - | 1,686 | 1,686 | - | - | 10,983 | 10,983 | |
| Motor Neurone Disease Association Of Victoria Inc | - | 69 | 10 | 79 | - | 449 | 65 | 514 | |
| Ballarat Hospice Care Inc | - | -4 | 507 | 503 | - | - 23 | 3,304 | 3,281 | |
| Very Special Kids | - | 404 | - | 404 | - | 2,636 | - | 2,636 | |
| Banksia Palliative Care Service Inc | - | 2 | 861 | 864 | - | 16 | 5,611 | 5,627 | |
| North Richmond Community Health Limited | - | - | 290 | 290 | - | - | 1,892 | 1,892 | |
| Sunraysia Community Health Services Limited | - | 38 | 207 | 245 | - | 251 | 1,349 | 1,600 | |
| Thalassaemia Australia Inc | - | - | 2 | 2 | - | - | 16 | 16 | |
| Victorian Clinical Genetics Services Limited | 1 | - | 458 | 459 | 5 | - | 2,984 | 2,989 | |
| Palliative Care Victoria Inc | - | - | 77 | 77 | - | - | 500 | 500 | |
| Your Community Health | - | - | 96 | 96 | - | - | 627 | 627 | |
| Bellarine Community Health Ltd | - | - | 120 | 120 | - | - | 780 | 780 | |
| Eastern Palliative Care Association Inc. | - | 70 | 2,264 | 2,334 | - | 455 | 14,751 | 15,206 | |
| South East Palliative Care Ltd | - | - | 1,130 | 1,130 | - | - | 7,365 | 7,365 | |
| The Goulburn Valley Hospice Care Service Inc | - | - | 325 | 325 | - | - | 2,121 | 2,121 | |
| Australian Centre for Grief and Bereavement Inc | - | 341 | - | 341 | - | 2,222 | - | 2,222 | |
| Grand total | 1 | 1,071 | 10,903 | 11,974 | 5 | 6,978 | 71,043 | 78,025 | |
Contracted services (Virtual LHN) NHRA block funding
| Provider name | Training and Research $’000 | Small rural hospital $’000 | Other mental health $'000 | Total Block allocation $'000 |
|---|---|---|---|---|
| Odyssey House, Victoria | - | - | 301 | 301 |
| Orygen Limited | - | - | 2,181 | 2,181 |
| Respect Group Limited | - | - | 428 | 428 |
| The Bouverie Centre (Latrobe University) | 3,689 | - | 1,686 | 5,375 |
| Balmoral Bush Nursing Centre Inc | - | 795 | - | 795 |
| Cann Valley Bush Nursing Centre Inc | - | 699 | - | 699 |
| Cobden District Health Services Inc | - | 252 | - | 252 |
| Dargo Bush Nursing Centre Inc | - | 404 | - | 404 |
| Dartmoor & District Bush Nursing Centre Inc | - | 643 | - | 643 |
| Dingee Bush Nursing Centre Inc | - | 552 | - | 552 |
| Elmhurst Bush Nursing Centre Inc | - | 585 | - | 585 |
| Ensay Community Health Centre Inc | - | 265 | - | 265 |
| Gelantipy District Bush Nursing Centre Inc | - | 303 | - | 303 |
| Harrow Bush Nursing Centre Inc | - | 637 | - | 637 |
| Heyfield Hospital Inc | - | 126 | - | 126 |
| Lake Bolac Bush Nursing Centre Inc | - | 742 | - | 742 |
| Lockington & District Bush Nursing Centre Inc | - | 526 | - | 526 |
| Nagambie Healthcare Inc | - | 221 | - | 221 |
| Neerim District Soldiers Memorial Hospital Inc | - | 123 | - | 123 |
| Swifts Creek Bush Nursing Centre Inc | - | 668 | - | 668 |
| The Buchan Bush Nursing Association Inc | - | 568 | - | 568 |
| Walwa Bush Nursing Centre Incorporated | - | 247 | - | 247 |
| Woomelang & District Bush Nursing Centre Inc | - | 590 | - | 590 |
| Australian Red Cross Blood Service Victoria | 935 | - | - | 935 |
| Border Medical Oncology Research Fund | 688 | - | - | 688 |
| Cancer Council Victoria | 4,585 | - | - | 4,585 |
| Cancer Trials Australia | 186 | - | - | 186 |
| Cohealth Limited | 43 | - | - | 43 |
| Deakin University | 175 | - | - | 175 |
| Mind Australia | 161 | - | - | 161 |
| Monash University | 3,262 | - | - | 3,262 |
| Neami Limited | 258 | - | - | 258 |
| Nursing And Midwifery Health Program Victoria Ltd | 1,411 | - | - | 1,411 |
| Oral Health Victoria (Dental Health Services Vic) | 45 | - | - | 45 |
| Postgraduate Medical Council Of Victoria | 2,570 | - | - | 2,570 |
| Rural Workforce Agency, Victoria Limited | 769 | - | - | 769 |
| The Society Of Hospital Pharmacists Of Australia | 62 | - | - | 62 |
| The University Of Melbourne | 1,728 | - | - | 1,728 |
| The Walter & Eliza Hall Institute Of Medical Research | 394 | - | - | 394 |
| Victorian Comprehensive Cancer Centre Ltd | 4,749 | - | - | 4,749 |
| Victorian Doctors Health Program | 437 | - | - | 437 |
| Wellways Australia Limited | 752 | - | - | 752 |
| Grand Total | 26,901 | 8,948 | 4,596 | 40,445 |
Early Parenting Centres NHRA block funding
| Provider name | Other mental health $’000 | Total Block allocation $’000 |
|---|---|---|
| The Queen Elizabeth Centre | 153 | 153 |
| Tweddle Child & Family Health Service | 157 | 157 |
| Grand Total | 310 | 310 |
Multi-Purpose Services NHRA block funding
| Provider name | Teaching, training and research ($) | Small rural hospitals ($) | Total Block allocation ($) |
|---|---|---|---|
| Mallee Track Health and Community Service | 121,789 | 6,061,587 | 6,183,376 |
| Orbost Regional Health | 159,888 | 8,732,871 | 8,892,759 |
| Robinvale District Health Services | 118,598 | 9,046,791 | 9,165,389 |
| Timboon & District Healthcare Service | 156,997 | 5,245,307 | 5,402,304 |
| Grand Total | 557,272 | 29,086,556 | 29,643,828 |
Reviewed 06 March 2026