There is currently an increased risk of measles in Victoria and around the world. Measles can spread very easily and may result in illness, hospitalisation and complications.
Recent measles cases have been infectious while visiting public exposure sites in Victoria, which are listed in the table below. Anyone who has attended a listed exposure site during the specified dates and times may have been exposed to measles and are advised to:
- monitor for symptoms of measles for up to 18 days after your visit - symptoms usually start with fever, cough, runny nose, red or sore eyes or feeling generally unwell. This is usually followed by a rash which often starts on the face before spreading down the body
- seek medical care and testing if symptoms develop. Please call the health service beforehand, inform them that you may have been exposed to measles and wear a face mask
- if you have not received two doses of the measles-mumps-rubella vaccine (MMR vaccine) or are unsure, please contact your GP as you may be recommended to receive preventive treatment. This works best when given soon after being exposed, usually within 72 hours (with MMR vaccine) or up to 6 days (with immunoglobulin for at-risk groups such as young infants, pregnant women and immunocompromised people).
Exposure sites
Please note that exposure sites will remain listed until 2 weeks beyond the end of the symptom monitoring period and will then be removed.
| Exposure date | Exposure time | Location | Monitor for onset of symptoms up to |
|---|---|---|---|
Exposure date Tuesday 24 April | Exposure time 1:10 PM to 2:10 PM | Location Womens Health Hub, 236 Hoppers Lane, WERRIBEE 3030 | Monitor for onset of symptoms up to Tuesday 12 May |
Exposure date Wednesday 22 April | Exposure time 7:55 PM to 11:10 PM | Location The Alfred Hospital - Emergency Department Waiting Room, 55 Commercial Road, MELBOURNE 3004 | Monitor for onset of symptoms up to Sunday 10 May |
Exposure date Tuesday 21 April | Exposure time 4:30 PM to 6:00 PM | Location Coles Tarneit West, Tarneit Rd & Hogans Rd Tarneit West Village, TARNEIT WEST 3029 | Monitor for onset of symptoms up to Saturday 9 May |
Exposure date Sunday 19 April | Exposure time 8:00 AM to 10:30 AM | Location Collingwood Basketball Centre, 1/7 McCutcheon Way, COLLINGWOOD 3066 | Monitor for onset of symptoms up to Thursday 7 May |
Exposure date Saturday 18 April | Exposure time 9:30 AM to 11:00 PM | Location Meatstock - Lardner Park , 155 Burnt Store Road, LARDNER 3821 | Monitor for onset of symptoms up to Wednesday 6 May |
Exposure date Saturday 18 April | Exposure time 5:30 PM to 6:40 PM | Location Whitegrain, 59 Queen St, WARRAGUL 3820 | Monitor for onset of symptoms up to Wednesday 6 May |
Exposure date Saturday 18 April | Exposure time 12:30 PM to 3:30 PM | Location Wootten Oval Playground, 530 Hogans Rd, TARNEIT 3029 | Monitor for onset of symptoms up to Wednesday 6 May |
Exposure date Saturday 18 April | Exposure time 5:30 PM to 9:30 PM | Location Nona Lee Sports Centre, Melbourne University, 103 Tin Alley, PARKVILLE 3010 | Monitor for onset of symptoms up to Wednesday 6 May |
Exposure date Friday 17 April | Exposure time 11:30 AM to 11:00 PM | Location Meatstock - Lardner Park , 155 Burnt Store Road, LARDNER 3821 | Monitor for onset of symptoms up to Tuesday 5 May |
Exposure date Friday 17 April | Exposure time 6:00 PM to 7:45 PM | Location Chilli Bites Restaurant, 4/55 Smith St, WARRAGUL 3820 | Monitor for onset of symptoms up to Tuesday 5 May |
Exposure date Friday 17 April | Exposure time 1:00 PM to 1:45 PM | Location Orrong Compounding Pharmacy, 704 High Street, PRAHRAN 3181 | Monitor for onset of symptoms up to Tuesday 5 May |
Exposure date Friday 17 April | Exposure time 12:00 PM to 1:30 PM | Location Airlie Womens Clinic, 1364 Malvern Road, MALVERN 3144 | Monitor for onset of symptoms up to Tuesday 5 May |
Exposure date Thursday 16 April | Exposure time 8:30 PM to 10:00 PM | Location Okami Japanese Restaurant, 134A Queen St, WARRAGUL 3820 | Monitor for onset of symptoms up to Monday 4 May |
Exposure date Thursday 16 April | Exposure time 6:50 PM to 9:00 PM | Location Town Hall - Circus Oz, 90/130 Swanston Street, MELBOURNE 3000 | Monitor for onset of symptoms up to Monday 4 May |
Exposure date Thursday 16 April | Exposure time 5:30 PM to 7:10 PM | Location Chin Chin Melbourne, 125 Flinders Lane, MELBOURNE 3000 | Monitor for onset of symptoms up to Monday 4 May |
Exposure date Thursday 16 April | Exposure time 2:00 PM to 3:15 PM | Location Aldi, 12 - 28 Queen St, WARRAGUL 3820 | Monitor for onset of symptoms up to Monday 4 May |
Exposure date Thursday 16 April | Exposure time 1:00 PM to 2:45 PM | Location Banjo's Bakery , 219 Queen St, WARRAGUL 3820 | Monitor for onset of symptoms up to Monday 4 May |
Exposure date Monday 6 April to Tuesday 7 April | Exposure time 2:45 PM to 2:25 PM | Location Monash Medical Centre - Emergency Department Short Stay Unit (SSU), 246 Clayton Road, CLAYTON 3168 | Monitor for onset of symptoms up to Saturday 25 April |
Exposure date Monday 6 April | Exposure time 12:10 PM to 3:20 PM | Location Monash Medical Centre - Emergency Department Main Waiting Room, 246 Clayton Road, CLAYTON 3168 | Monitor for onset of symptoms up to Friday 24 April |
Exposure date Monday 6 April | Exposure time 11:15 AM to 12:30 PM | Location Forest Hill Medical & Dental Centre (including Forest Hill Urgent Care Clinic), 490-524 Springvale Road, FOREST HILL 3131 | Monitor for onset of symptoms up to Friday 24 April |
Exposure date Saturday 4 April | Exposure time 2:40 PM to 5:00 PM | Location Forest Hill Medical & Dental Centre (including Forest Hill Urgent Care Clinic), 490-524 Springvale Road, FOREST HILL 3131 | Monitor for onset of symptoms up to Wednesday 22 April |
Exposure date Monday 23 March | Exposure time 7:10 PM to 7:55 PM | Location Coles Springhill, Springhill Drive, CRANBOURNE 3977 | Monitor for onset of symptoms up to Friday 10 April |
Exposure date Monday 23 March | Exposure time 7:00 PM to 7:35 PM | Location 1st Cranbourne Scout Hall, 255/257 S Gippsland Highway, CRANBOURNE 3977 | Monitor for onset of symptoms up to Friday 10 April |
Updated

