On this page
Medical physicists must be approved by our department to perform dosimetric calculations for the purposes of the Code of Practice for the exposure of humans to ionizing radiation for research purposes (RPS 8), published by Australian Radiation Protection and Nuclear Safety Agency (ARPANSA).
Medical physicists conducting radiation dose assessments for research proposals must comply with section 2.2 of the Code of Practice for the Exposure of Humans to Ionizing Radiation for Research Purposes (the Code). The standard radiation risk statement provides guidance to be used by physicists conducting dose assessments.
A standard radiation risk statement is to be provided to persons considering participating in research that involves exposure to ionising radiation.
Diagnostic radiology
Title | First name | Surname | Contacts |
---|---|---|---|
Dr | Mohamed | Badawy | |
Ms | Hooryia | Bajwa | |
Mr | Peter | Barnes | |
Dr | Peter | Berntsen | |
Mrs | Leah | Biffin | |
Ms | Zoe | Brady | |
Dr | Ray | Budd | |
Mr | Paul | Cardew | |
Mr | James | Crocker | |
Ms | Victoria | Earl | |
Mr | Paul | Einsiedel | |
Mr | Kyle | Ewert | |
Mr | Sijan | Gautam | |
Dr | Sylvia | Gong | |
Ms | Anna | Hayton | |
Dr | John | Heggie | |
Mr | Kevin | Hickson | |
Mr | Mike | Irvine | |
Dr | Price | Jackson | |
Mr | Daniel | Kim | |
Ms | Tuyet Oanh (Tia) | Lam | |
Mr | Michael | Lawson | |
Dr | Kam | Lee | |
Mr | Sam | Lilli | |
Ms | Maeve | Masterson | |
Mr | Lachlan | McIntosh | |
Dr | Alex | Merchant | |
Dr | Stewart | Midgley | |
Ms | Lisa | Mong | |
Mr | Shay | Payne | |
Ms | Amanda | Perdomo | |
Mr | Nirvadesh | Ramkishore | |
Mr | George | Rouvalis | |
Mr | Stephen | Rutkowski | |
Mr | Soori | Thurai | |
Mr | Jason | Tse | |
Mr | Paul | U | |
Mr | Bruce | Van Every | |
Mr | Josh | Varcoe | |
Mr | Anthony | Wallace | |
Mr | Mark | Whitby | |
Mr | Luke | Wilkinson | |
Mr | Chris | Williams |
Nuclear medicine
Title | First name | Surname | Contacts |
---|---|---|---|
Dr | Mohamed | Badawy | |
Mr | Peter | Barnes | |
Dr | Peter | Berntsen | |
Mrs | Leah | Biffin | |
Ms | Zoe | Brady | |
Dr | Ray | Budd | |
Mr | Paul | Cardew | |
Mr | James | Crocker | |
Ms | Victoria | Earl | |
Mr | Paul | Einsiedel | |
Ms | Nadia | Falzone | |
Mr | Sijan | Gautam | |
Dr | Sylvia | Gong | |
Ms | Anna | Hayton | |
Dr | John | Heggie | |
Mr | Kevin | Hickson | |
Mr | Mike | Irvine | |
Dr | Price | Jackson | |
Mr | Daniel | Kim | |
Ms | Tuyet Oanh (Tia) | Lam | |
Mr | Michael | Lawson | |
Dr | Kam | Lee | |
Mr | Sam | Lilli | |
Ms | Maeve | Masterson | |
Mr | Lachlan | McIntosh | |
Dr | Alex | Merchant | |
Dr | Stewart | Midgley | |
Ms | Lisa | Mong | |
Dr | Graeme | O'Keefe | |
Mr | Cameron | Pain | |
Mr | Shay | Payne | |
Ms | Amanda | Perdomo | |
Mr | Nirvadesh | Ramkishore | |
Mr | George | Rouvalis | |
Mr | Stephen | Rutkowski | |
Mr | Soori | Thurai | |
Mr | Jason | Tse | |
Mr | Paul | U | |
Mr | Bruce | Van Every | |
Mr | Josh | Varcoe | |
Mr | Anthony | Wallace | |
Mr | Mark | Whitby | |
Mr | Luke | Wilkinson | |
Mr | Chris | Wiliams |
Radiation oncology
Title | First name | Surname | Contacts |
---|---|---|---|
Dr | Trevor | Ackerly | |
Mr | Jim | Cramb | |
Dr | Wei | Ding | |
Dr | Janet | Droege | |
Mr | Leon | Dunn | |
Mr | Wasantha | Fernando | |
Mr | Christopher | Fox | |
Mr | Michael | Kenny | |
Dr | Tomas | Kron | |
Mr | William | Patterson | |
Dr | Kym | Rykers | |
Ms | Thu | Tran | |
Mr | Anthony | Wallace | |
Mr | Anthony | Walsh |
Reviewed 04 July 2024